Cable Reel Series SP - 6000 XL

Cable Reel Series SP - 6000 XL Manufacturer in India


cable reel

Reel Features :

  • Shock resistant plastic external case
  • Rubber Cable guideĀ 
  • Ratchet stop device every 50 cm., easily removed if constant traction of cable is required
  • Double earth contact
  • Collector insulating power 2.5 Kv
  • Slipping with brass rings and brushes
  • Protection degree IP42
  • Working temperature -5oC/+50oC
  • Delivered without cable at feeding side
  • Available both with PVC cable and rubber cable.


MODEL NO CORE SQ.MM CABLE LENTH KW CABLE DIA (MM) THERMAL
PROTECTOR
V MAX CABLE TYPE KG
SP-6897/XL 1 2.5 15+1.5 5.5 NO H05 V-F 4
SP-6896/XL 1 6 12.5+1.5 5.5 NO H05 V-F 4
SP-6894/XL 1 16 8.5+1.5 8 NO H05 V-F 4
SP-6893/XL 2 1 14+1.5 230V 6 YES 500 H05 VV-F 4
SP-6893/XL RNF 2 1 10+1.5 230V 8 YES 750 H05 VV-F 4
SP-6892/XL 2 1.5 11+1.5 230V 8 YES 500 H05 VV-F 4
SP-6891/XL 2 2.5 8.5+1.5 230V 9 YES 500 H05 VV-F 4
SP-6890/XL 3 1 12.5+1.5 230V 6.5 YES 500 H05 VV-F 4
SP-6890/XL RNF 3 1 8+1.5 230V 9 YES 750 H05 VV-F 4
SP-6889/XL 3 1.5 10+1.5 230V 7 YES 500 H05 VV-F 4
SP-6889/XL RNF 3 1.5 7+1.5 230V 9.5 YES 750 H05 VV-F 4
SP-6888/XL 3 2.5 7+1.5 230V 10 YES 500 H05 VV-F 4
SP-6880/XL 3 2.5 7+1.5 230V 10 YES 500 H05 VV-F 4
SP-6878/XL 4 1 10.5+1.5 400V 7 NO 500 H05 VV-F 4
SP-6877/XL 4 1.5 8+1.5 400V 8.5 NO 500 H05 VV-F 4
SP-6876/XL 4 2.5 5.5+1.5 400V 11 NO 500 H05 VV-F 4
SP-6899/XL 4 2.5 5.5+1.5 400V 11 NO 500 H05 VV-F 4
SP-6875/XL 5 1 7.5+1.5 400V 7.5 NO 500 H05 VV-F 4
SP-6874/XL 5 1.5 5.5+1.5 400V 9.5 NO 500 H05 VV-F 4
SP-6870/XL 7 1 6+1.5 8.5 NO 500 H05 VV-F 4
SP-6869/XL 7 1.5 5.5+1.5 10.5 NO 500 H05 VV-F 4
SP-6868/XL 8 1 5.5+1.5 10 NO 500 H05 VV-F 4

Dimensions :

cable-reel-series-sp-6000-xl-diagram

Request button